HGNC approved symbol | ZBTB33 |
HGNC ID | HGNC:16682 |
HGNC approved name | zinc finger and BTB domain containing 33 |
Entrez gene ID | GeneID:10009 (SSTAR profile) |
UniProt AC (human) | Q86T24 |
UniProt ID (human) | KAISO_HUMAN |
Pfam domains | BTB PF00651 (22-116) |
MGI symbol | Zbtb33 |
MGI ID | MGI:1927290 |
UniProt AC (mouse) | Q8BN78 |
UniProt ID (mouse) | KAISO_MOUSE |
HGNC gene family tag | ZBTB, BTBD, ZNF |
HGNC gene family description | BTB/POZ domain containing, Zinc fingers, C2H2-type |
Function | Histone modification write cofactor, Histone modification erase cofactor, TF |
Modification | Histone acetylation, Histone methylation, TF repressor |
PMID for information on function | PMID:14527417 |
Protein complex | # |
Target molecule | DNA |
Target entity | CG, mCG, DNA motif |
HOCOMOCO TFBS model | |
Product | # |
PMID for information on target | PMID:14527417 |
Comment | Kaiso, a methyl CpG binding protein belonging to the BTB/POZ family of transcription factors, is a component of the human N-CoR complex. In vitro, the Kaiso/N-CoR complex binds specific CpG-rich sequences in a methylation-dependent manner. In vivo, Kaiso targets the N-CoR complex to the MTA2 gene promoter in a methylation-dependent manner. This repression also requires a functional N-CoR deacetylase complex, which brings about histone hypoacetylation and methylation of H3 lysine 9 to the MTA2 locus. |
Status of entry | # |