HGNC approved symbol | SP140 |
HGNC ID | HGNC:17133 |
HGNC approved name | SP140 nuclear body protein |
Entrez gene ID | GeneID:11262 (SSTAR profile) |
UniProt AC (human) | Q13342 |
UniProt ID (human) | SP140_HUMAN |
Pfam domains | HSR PF03172 (38-135) SAND PF01342 (583-661) PHD PF00628 (693-733) Bromodomain PF00439 (779-833) |
MGI symbol | Sp140 |
MGI ID | MGI:3702467 |
UniProt AC (mouse) | # |
UniProt ID (mouse) | # |
HGNC gene family tag | PHF |
HGNC gene family description | Zinc fingers, PHD-type |
Function | Histone modification read, TF |
Modification | # |
PMID for information on function | PMID:22464331 |
Protein complex | # |
Target molecule | histone |
Target entity | H3 |
HOCOMOCO TFBS model | |
Product | # |
PMID for information on target | PMID:22464331 |
Comment | Fig. 5 in the reference. |
Status of entry | # |
Expression range: | 0.0 to 216.21 |
Mean expression: | 10.91 ± 30.96 |
Median expression: | 0.0 |