HGNC approved symbol | FOXP4 |
HGNC ID | HGNC:20842 |
HGNC approved name | forkhead box P4 |
Entrez gene ID | GeneID:116113 (SSTAR profile) |
UniProt AC (human) | Q8IVH2 |
UniProt ID (human) | FOXP4_HUMAN |
Pfam domains | FOXP-CC PF16159 (305-371) Forkhead PF00250 (467-544) |
MGI symbol | Foxp4 |
MGI ID | MGI:1921373 |
UniProt AC (mouse) | Q9DBY0 |
UniProt ID (mouse) | FOXP4_MOUSE |
HGNC gene family tag | FOX |
HGNC gene family description | Forkhead boxes |
Function | TF |
Modification | # |
PMID for information on function | PMID:22406422 |
Protein complex | # |
Target molecule | histone, DNA |
Target entity | DNA motif |
HOCOMOCO TFBS model | |
Product | # |
PMID for information on target | # |
Comment | Recruitment of specific chromatin-modifying complexes with HDAC activity. |
Status of entry | # |
Expression range: | 0.0 to 200.37 |
Mean expression: | 20.37 ± 17.0 |
Median expression: | 16.48 |