HGNC approved symbol | MGA |
HGNC ID | HGNC:14010 |
HGNC approved name | MGA, MAX dimerization protein |
Entrez gene ID | GeneID:23269 (SSTAR profile) |
UniProt AC (human) | Q8IWI9 |
UniProt ID (human) | MGAP_HUMAN |
Pfam domains | T-box PF00907 (77-259) MGA_dom PF16059 (1043-1085) HLH PF00010 (2425-2474) |
MGI symbol | Mga |
MGI ID | MGI:1352483 |
UniProt AC (mouse) | A2AWL7 |
UniProt ID (mouse) | MGAP_MOUSE |
HGNC gene family tag | # |
HGNC gene family description | # |
Function | Histone modification write cofactor, TF |
Modification | Histone methylation, Histone acetylation, TF activator, TF repressor |
PMID for information on function | # |
Protein complex | RING2-L3MBTL2, CHD8, MLL2/3, MLL4/WBP7 |
Target molecule | DNA |
Target entity | DNA motif |
HOCOMOCO TFBS model | |
Product | # |
PMID for information on target | # |
Comment | Added because it is a complex partner |
Status of entry | # |
Expression range: | 0.0 to 74.7 |
Mean expression: | 17.52 ± 11.03 |
Median expression: | 14.89 |