HGNC approved symbol | SUZ12 |
HGNC ID | HGNC:17101 |
HGNC approved name | SUZ12 polycomb repressive complex 2 subunit |
Entrez gene ID | GeneID:23512 (SSTAR profile) |
UniProt AC (human) | Q15022 |
UniProt ID (human) | SUZ12_HUMAN |
Pfam domains | VEFS-Box PF09733 (548-680) |
MGI symbol | Suz12 |
MGI ID | MGI:1261758 |
UniProt AC (mouse) | Q80U70 |
UniProt ID (mouse) | SUZ12_MOUSE |
HGNC gene family tag | ZNF |
HGNC gene family description | Zinc fingers, C2H2-type |
Function | Histone modification write cofactor, Histone modification write cofactor, Polycomb group (PcG) protein, TF |
Modification | Histone methylation, Histone ubiquitination, TF repressor |
PMID for information on function | PMID:15385962 |
Protein complex | PRC2 |
Target molecule | DNA |
Target entity | DNA motif |
HOCOMOCO TFBS model | |
Product | # |
PMID for information on target | PMID:15385962 |
Comment | SUZ12 is a recently identified Polycomb group (PcG) protein, which together with EZH2 and EED forms different Polycomb repressive complexes (PRC2/3). |
Status of entry | # |