HGNC approved symbol | FOXP1 |
HGNC ID | HGNC:3823 |
HGNC approved name | forkhead box P1 |
Entrez gene ID | GeneID:27086 (SSTAR profile) |
UniProt AC (human) | Q9H334 |
UniProt ID (human) | FOXP1_HUMAN |
Pfam domains | FOXP-CC PF16159 (302-370) Forkhead PF00250 (465-541) |
MGI symbol | Foxp1 |
MGI ID | MGI:1914004 |
UniProt AC (mouse) | P58462 |
UniProt ID (mouse) | FOXP1_MOUSE |
HGNC gene family tag | FOX |
HGNC gene family description | Forkhead boxes |
Function | TF |
Modification | # |
PMID for information on function | PMID:22406422 |
Protein complex | # |
Target molecule | histone, DNA |
Target entity | DNA motif |
HOCOMOCO TFBS model | |
Product | # |
PMID for information on target | # |
Comment | Recruitment of specific chromatin-modifying complexes with HDAC activity. |
Status of entry | # |
Expression range: | 0.0 to 1356.79 |
Mean expression: | 79.91 ± 90.38 |
Median expression: | 56.02 |