HGNC approved symbol | HDGF |
HGNC ID | HGNC:4856 |
HGNC approved name | hepatoma-derived growth factor |
Entrez gene ID | GeneID:3068 (SSTAR profile) |
UniProt AC (human) | P51858 |
UniProt ID (human) | HDGF_HUMAN |
Pfam domains | PWWP PF00855 (13-93) |
MGI symbol | Hdgf |
MGI ID | MGI:1194494 |
UniProt AC (mouse) | P51859 |
UniProt ID (mouse) | HDGF_MOUSE |
HGNC gene family tag | # |
HGNC gene family description | # |
Function | Chromatin remodeling, TF |
Modification | TF repressor |
PMID for information on function | PMID:18331345, PMID:17974029 |
Protein complex | # |
Target molecule | DNA |
Target entity | DNA motif |
HOCOMOCO TFBS model | |
Product | # |
PMID for information on target | PMID:18331345 |
Comment | SUMOylated HDGF is not bound to chromatin. |
Status of entry | # |