HGNC approved symbol | MAX |
HGNC ID | HGNC:6913 |
HGNC approved name | MYC associated factor X |
Entrez gene ID | GeneID:4149 (SSTAR profile) |
UniProt AC (human) | P61244 |
UniProt ID (human) | MAX_HUMAN |
Pfam domains | HLH PF00010 (24-74) |
MGI symbol | Max |
MGI ID | MGI:96921 |
UniProt AC (mouse) | P28574 |
UniProt ID (mouse) | MAX_MOUSE |
HGNC gene family tag | bHLH |
HGNC gene family description | Basic helix-loop-helix proteins |
Function | Histone modification write cofactor, TF |
Modification | Histone methylation, Histone acetylation, TF activator, TF repressor |
PMID for information on function | PMID:18271930, PMID:12004135 |
Protein complex | CHD8, MLL2/3, MLL4/WBP7 |
Target molecule | DNA |
Target entity | DNA motif |
HOCOMOCO TFBS model | |
Product | # |
PMID for information on target | PMID:18271930, PMID:12004135 |
Comment | Part of a multimeric protein complex that contains E2F6, Mga and Max. The complex contains chromatin modifiers such as a novel histone methyltransferase that modifies lysine 9 of histone H3, HP1gamma, and Polycomb group (PcG) proteins. |
Status of entry | # |