HGNC approved symbol | FOXP3 |
HGNC ID | HGNC:6106 |
HGNC approved name | forkhead box P3 |
Entrez gene ID | GeneID:50943 (SSTAR profile) |
UniProt AC (human) | Q9BZS1 |
UniProt ID (human) | FOXP3_HUMAN |
Pfam domains | FOXP-CC PF16159 (193-263) Forkhead PF00250 (337-414) |
MGI symbol | Foxp3 |
MGI ID | MGI:1891436 |
UniProt AC (mouse) | Q99JB6 |
UniProt ID (mouse) | FOXP3_MOUSE |
HGNC gene family tag | FOX |
HGNC gene family description | Forkhead boxes |
Function | TF |
Modification | # |
PMID for information on function | PMID:22406422 |
Protein complex | # |
Target molecule | histone, DNA |
Target entity | DNA motif |
HOCOMOCO TFBS model | |
Product | # |
PMID for information on target | # |
Comment | Recruitment of specific chromatin-modifying complexes with HDAC activity. |
Status of entry | # |
Expression range: | 0.0 to 397.72 |
Mean expression: | 3.23 ± 28.0 |
Median expression: | 0.0 |