HGNC approved symbol | WHSC1L1 |
HGNC ID | HGNC:12767 |
HGNC approved name | Wolf-Hirschhorn syndrome candidate 1-like 1 |
Entrez gene ID | GeneID:54904 (SSTAR profile) |
UniProt AC (human) | Q9BZ95 |
UniProt ID (human) | NSD3_HUMAN |
Pfam domains | PWWP PF00855 (269-348, 962-1050) domain PF23011 (700-746) domain PF22908 (749-798) domain PF23004 (799-851) AWS PF17907 (1104-1142) SET PF00856 (1155-1262) C5HCH PF17982 (1366-1410) |
MGI symbol | Whsc1l1 |
MGI ID | MGI:2142581 |
UniProt AC (mouse) | Q6P2L6 |
UniProt ID (mouse) | NSD3_MOUSE |
HGNC gene family tag | # |
HGNC gene family description | # |
Function | Chromatin remodeling cofactor, TF |
Modification | # |
PMID for information on function | PMID:16682010 |
Protein complex | # |
Target molecule | histone |
Target entity | H3K4, H3K27 |
HOCOMOCO TFBS model | |
Product | # |
PMID for information on target | PMID:16682010 |
Comment | WHISTLE =WHSC1L1 di-methylates H3K4 and di-, and tri-methylates H3K27 of histones. |
Status of entry | # |
Expression range: | 1.97 to 160.99 |
Mean expression: | 18.5 ± 14.06 |
Median expression: | 13.97 |