HGNC approved symbol | SMARCA2 |
HGNC ID | HGNC:11098 |
HGNC approved name | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 2 |
Entrez gene ID | GeneID:6595 (SSTAR profile) |
UniProt AC (human) | P51531 |
UniProt ID (human) | SMCA2_HUMAN |
Pfam domains | QLQ PF08880 (174-208) HSA PF07529 (438-508) BRK PF07533 (591-633) SNF2-rel_dom PF00176 (727-1021) Helicase_C PF00271 (1051-1164) SnAC PF14619 (1259-1326) Bromodomain PF00439 (1421-1489) |
MGI symbol | Smarca2 |
MGI ID | MGI:99603 |
UniProt AC (mouse) | Q6DIC0 |
UniProt ID (mouse) | SMCA2_MOUSE |
HGNC gene family tag | # |
HGNC gene family description | # |
Function | Histone modification read, TF |
Modification | TF activator |
PMID for information on function | PMID:22464331 |
Protein complex | BAF, nBAF, npBAF, WINAC, bBAF, SWI/SNF BRM-BRG1 |
Target molecule | histone, DNA |
Target entity | H3, DNA motif |
HOCOMOCO TFBS model | |
Product | # |
PMID for information on target | PMID:22464331 |
Comment | Fig. 5 in the reference. |
Status of entry | # |
Expression range: | 0.0 to 416.3 |
Mean expression: | 34.8 ± 32.71 |
Median expression: | 24.52 |