HGNC approved symbol | SMARCA4 |
HGNC ID | HGNC:11100 |
HGNC approved name | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 4 |
Entrez gene ID | GeneID:6597 (SSTAR profile) |
UniProt AC (human) | P51532 |
UniProt ID (human) | SMCA4_HUMAN |
Pfam domains | QLQ PF08880 (172-205) HSA PF07529 (461-532) BRK PF07533 (612-653) SNF2-rel_dom PF00176 (754-1051) Helicase_C PF00271 (1081-1194) SnAC PF14619 (1321-1388) Bromodomain PF00439 (1477-1547) |
MGI symbol | Smarca4 |
MGI ID | MGI:88192 |
UniProt AC (mouse) | Q3TKT4 |
UniProt ID (mouse) | SMCA4_MOUSE |
HGNC gene family tag | # |
HGNC gene family description | # |
Function | Histone modification read, TF |
Modification | TF activator |
PMID for information on function | PMID:17582821 |
Protein complex | BAF, nBAF, npBAF, PBAF, SWI/SNF_Brg1(I), SWI/SNF_Brg1(II), SWI/SNF_Brm, SWI/SNF-like_EPAFa, WINAC, SWI/SNF-like EPAFB, bBAF, SWI/SNF BRM-BRG1, CREST-BRG1 |
Target molecule | histone |
Target entity | H3, H4 |
HOCOMOCO TFBS model | |
Product | # |
PMID for information on target | PMID:17582821 |
Comment | The BRG1 =SMARCA4 bromodomain exhibits binding, albeit weak, to acetylated peptides that are derived from histones H3 and H4. |
Status of entry | # |
Expression range: | 2.22 to 427.11 |
Mean expression: | 40.89 ± 32.31 |
Median expression: | 32.81 |