HGNC approved symbol | TADA2A |
HGNC ID | HGNC:11531 |
HGNC approved name | transcriptional adaptor 2A |
Entrez gene ID | GeneID:6871 (SSTAR profile) |
UniProt AC (human) | O75478 |
UniProt ID (human) | TAD2A_HUMAN |
Pfam domains | Myb_DNA-binding PF00249 (74-118) domain PF22941 (165-240) SWIRM PF04433 (375-440) |
MGI symbol | Tada2a |
MGI ID | MGI:2144471 |
UniProt AC (mouse) | Q8CHV6 |
UniProt ID (mouse) | TAD2A_MOUSE |
HGNC gene family tag | # |
HGNC gene family description | # |
Function | Histone modification read, TF |
Modification | TF activator |
PMID for information on function | PMID:19103755 |
Protein complex | PCAF, ATAC |
Target molecule | histone |
Target entity | H3 |
HOCOMOCO TFBS model | |
Product | # |
PMID for information on target | PMID:19103755 |
Comment | The SANT domain of c-Myb has been shown to bind histone H3 tails and position them for acetylation. The SANT domains in ADA2a=TADA2A and ZZZ3/ATAC1 might enable the complex to associate with nucleosome tails in order to potentiate the catalytic activities of GCN5 and ATAC2, similar to what has been shown for the SANT domains in yeast Ada2 and Swi3. |
Status of entry | # |
Expression range: | 0.0 to 48.22 |
Mean expression: | 11.99 ± 5.7 |
Median expression: | 10.99 |