HGNC approved symbol | ZMYM2 |
HGNC ID | HGNC:12989 |
HGNC approved name | zinc finger, MYM-type 2 |
Entrez gene ID | GeneID:7750 (SSTAR profile) |
UniProt AC (human) | Q9UBW7 |
UniProt ID (human) | ZMYM2_HUMAN |
Pfam domains | zf-FCS PF06467 (328-364, 371-412, 422-457, 465-504, 534-571, 637-674, 681-716, 725-762, 766-803) DUF3504 PF12012 (1190-1359) |
MGI symbol | Zmym2 |
MGI ID | MGI:1923257 |
UniProt AC (mouse) | Q9CU65 |
UniProt ID (mouse) | ZMYM2_MOUSE |
HGNC gene family tag | ZMYM |
HGNC gene family description | Zinc fingers, MYM type |
Function | Histone modification erase cofactor, TF |
Modification | Histone acetylation |
PMID for information on function | PMID:12493763 |
Protein complex | BHC, LSD-CoREST |
Target molecule | DNA |
Target entity | DNA motif |
HOCOMOCO TFBS model | |
Product | # |
PMID for information on target | PMID:12493763 |
Comment | A family of HDAC1,2-associated complexes includes proteins with a putative role in DNA binding such as ZNF261/XFIM (=ZMYM3), ZNF198/FIM (=ZMYM2), and ZNF217. |
Status of entry | # |
Expression range: | 0.0 to 153.29 |
Mean expression: | 23.8 ± 19.23 |
Median expression: | 18.92 |