HGNC approved symbol | FOXP2 |
HGNC ID | HGNC:13875 |
HGNC approved name | forkhead box P2 |
Entrez gene ID | GeneID:93986 (SSTAR profile) |
UniProt AC (human) | O15409 |
UniProt ID (human) | FOXP2_HUMAN |
Pfam domains | FOXP-CC PF16159 (342-410) Forkhead PF00250 (504-581) |
MGI symbol | Foxp2 |
MGI ID | MGI:2148705 |
UniProt AC (mouse) | P58463 |
UniProt ID (mouse) | FOXP2_MOUSE |
HGNC gene family tag | FOX |
HGNC gene family description | Forkhead boxes |
Function | TF |
Modification | # |
PMID for information on function | PMID:22406422 |
Protein complex | # |
Target molecule | histone, DNA |
Target entity | DNA motif |
HOCOMOCO TFBS model | |
Product | # |
PMID for information on target | # |
Comment | Recruitment of specific chromatin-modifying complexes with HDAC activity. |
Status of entry | # |
Expression range: | 0.0 to 72.14 |
Mean expression: | 3.75 ± 8.13 |
Median expression: | 0.76 |